Vision Quest Chart Collection
-
Large Scale paper charts of where we are going
-
Smaller scale paper charts of 'abort' areas like Nova Scotia, Bermuda, Cape Verdes Islands
-
Paper chart kits for carribean and US East Coast
-
Cruising guides which have detailed charts of our destinations
-
Electronic charts of all areas on the laptop computer
-
Electronic charts of all areas on the Raymarine chartplotter (ships GPS)
-
Pilot charts
-
Handheld GPS with large scale charts
Paper Charts
| Service | Name | # | Scale | Updates | Datum | View |
| Canadian Hydrographic Service | Yarmouth Harbor | 4245 | 1:10,000 | Updated to 4/06 | NAD83 = WGS84 | View Chart |
| Canadian Hydrographic Service | Yarmouth to Halifax NS | 4012 | 1:300,000 | Updated to 11/05 | WGS84 | View Chart |
| UK Hydrographic Service | Bermuda | 334 | 1:75,000 | unknown | WGS84 | View Chart |
| UK Hydrographic Service | E/W Approaches to the Narrows, Bermuda | 868 | 1:17,500 | unknown | WGS84 | View Chart |
| British Admiralty | Lisboa to Freetown (Azores to Cape Verdes) | 4104 | 1:3,500,000 | Corrected through 08 | unknown | View Chart |
| British Admiralty | North Atlantic (Northern Part) | 4011 | 1:10,000,000 | Corrected through 08 | unknown | View Chart |
| British Admiralth | North Atlantic (Southern Part) | 4012 | 1:10,000,000 | Corrected through 08 | unknown | View Chart |
| Imray-Iolaire | Isla Madeira | IMRE3 | 1:170,000 | corrected through 6/07 | WGS84 | View Chart |
| Imray-Iolaire | Cape Verdes | IMRE4 | 1:510,000 | corrected through 3/05 | WGS84 | View Chart |
| Imray-Iolaire | Canary Islands | IMRE2 | 1:600,000 | corrected through 9/07 | WGS84 | View Chart |
| Imray-Iolaire | Azores | IMRE1 | 1:750,000 | corrected through 6/08 | WGS84 | View Chart |
| Maptech Chart kit (NOAA) | Block Island to Canadian Border | all | Corrected through 11/05 | on left of chart (most WGS84) | ||
| North Atlantic Pilot Charts | NUPUB106 | n/a | n/a | Corrected through 6/06 | n/a | View Chart |
| Jason Supplied for return trip | ||||||
| Florida Waterway Guide | ||||||
| Bahamas Cruising Gudes | ||||||
| Bahamas Charts | ||||||
| Imray | Caribbean Sea | 25001 | ||||
| Imray | Anguilla to Dominica | A3 | ||||
| Imray | Martinique to Trinidad | B | ||||
| Imray | Guadeloupe to St. Lucia | A4 | ||||
| Imray | Puerto Rico to St. Christopher | A2 |
Laptop Charts
We primarily use MaxSea on the laptop with Maptech Chart Navigator as a backup. Chart navigator has everthing MaxSea has with the exception of the Eastern Seaboard of the US. All are raster charts.
view - Maptech Western Europe including Azores, Madeira, Canaries, Iberian Peninsula
view - Furuno Raster Chartkit for US East Coast
view - Maptech Newport to Bermuda
view - Maptech Mediterranean
view - Maptech Caribbean
view - Maptech Bahamas
Ramarine Chartplotter Charts
view - Navionics CF/902P - Nova Scotia, St. Lawrence River
view - Navionics CF/905P - US Mid Atlantic & Bermuda
view - Navionics CF/46XG/ROW - Iberian Peninsula, Azores, Madeira, Canaries
view - Navionics CF/906P+ - South Carolina to FL, Northern Bahamas
view - Navionics US Northeast - Maine, Massachusetts, CT, etc.
Notes:
- The chart plotter does not have the Caribbean
- No Electronic Charts for Cape Verdes Islands